MRG Group
FINANCIAL DATA

Main Headings and Management Indicators of the two largest companies in the MRG Group

MRG Engineering & Solutions

MAIN ITEMS 2012 2013 2014
Total Assets 92.532.588,56€ 85.588.245,59€ 83.959.867,48€
Equity 35.822.094,34€ 36.243.104,77€ 33.026.750,06€
Turnover 58.315.091,27€ 39.473.342,71€ 5.631.995,39€
EBITDA 3.163.577,14€ -1.394.812,05€ -5.155.139,21€
Adjusted EBITDA 257.114,11€ -18.298,60€ -610.242,11€
Net Income for the Financial Year 1.654.709,08€ 654.343,93€ -3.066.354,71€
Indicators      
Working Capital 1,90 1,98 1,59
Financial Autonomy  38,71% 42,35% 39,34%
Solvency (Leverage Ration) 63,17% 73,45% 64,84%
Debt-to-Equity Ration 1,58 1,36 1,54
EBITDA / Turnover 5,42% -3,53% -91,53%
Return on Equity 4,62% 1,81% N.A.

MRG Construction

Main items 2012 2013 2014
Total Assets 7.426.435,00€ 15.228.441,52€ 13.133.262,29€
Equity 1.239.062,28€ 2.008.044,72€ 3.522.331,10€
Turnover 14.410.028,46€ 21.336.737,76€ 22.026.510,77€
EBITDA 780.894,71€ 1.327.233,17€ 562.809,95€
Adjusted EBITDA 519.212,19€ 1.198.816,71€ 575.788,82€
Net Income for the Financial Year 365.977,56€ 768.982,44€ 314.472,72€
IndicaTORS      
Working Capital 1,37 1,15 1,69
Financial Autonomy 16,68% 13,19% 26,82%
Solvency (Leverage Ration) 20,03% 15,19% 36,65%
Debt-to-Equity Ration 4,99 6,58 2,73
EBITDA / Turnover 5,42% 6,22% 2,56%
Return on Equity 29,54% 38,30% 8,93%